Here are a few WSOP facts about Chris Ferguson:
In the last 5 years Chris has won more events, 5, made more final tables, 16, and cashed more often, 24 times, at the WSOP than any other player. In fact he has won as many bracelets in the last 5 years as anyone else has in the last 10.
Ferguson's historical WSOP finishes:
| Date | Game | Place | Win | |
|---|---|---|---|---|
| 4/29/95 | 1500 Razz | 5 | 10,350 | |
| 4/27/96 | 1500 Razz | 9 | 3,263 | |
| 05/04/1996 | 1500 Lowball | 8 | 5,355 | |
| 05/10/1996 | 2500 NLH | 5 | 30,038 | |
| 05/01/1997 | 2000 PLH | 6 | 17,290 | |
| 05/09/1997 | 3000 NLH | 7 | 16,275 | |
| 4/27/98 | 2000 NLH | 21 | 4,200 | |
| 4/30/98 | 2000 PLH | 4 | 27,480 | |
| 05/07/1998 | 3000 NLH | 20 | 4,356 | |
| 4/27/99 | 1500 Razz | 10 | 3,170 | |
| 4/30/99 | 2500 Stud | 4 | 29,850 | |
| 05/04/1999 | 2500 Omaha/8 | 17 | 4,650 | |
| 05/02/2000 | 2500 Stud | 1 | 151,000 | |
| 05/09/2000 | 1500 Razz | 8 | 3,875 | |
| 5/13/00 | 5000 Omaha/8 | 7 | 17,325 | |
| 5/18/00 | 10000 NLH | 1 | 1,500,000 | |
| 4/23/01 | 1500 Omaha/8 | 1 | 164,735 | |
| 4/24/01 | 2000 NLH | 12 | 10,265 | |
| 4/30/01 | 2500 Stud | 12 | 5,530 | |
| 05/03/2001 | 2500 PLO | 12 | 5,355 | |
| 05/05/2001 | 2500 Stud/8 | 5 | 19,885 | |
| 05/08/2001 | 3000 PLH | 24 | 3,945 | |
| 05/05/2002 | 3000 PLH | 2 | 98,700 | |
| 05/11/2002 | 2000 SHOE | 6 | 10,760 | |
| 4/19/2003 | 2000 Omaha/8 | 1 | 123,680 | |
| 4/25/2003 | 2000 H/S | 1 | 66,220 | |
| 4/28/2003 | 5000 DeuceTo7 | 4 | 32,820 | |
| 4/30/2003 | 1500 OmahaHi | 12 | 2,700 | |
| 05/02/2003 | 2500 Omaha/8 | 12 | 5,000 | |
| 05/12/2003 | 1500 Omaha/8 | 24 | 2,160 | |
| 5/14/2003 | 3000 PLH | 2 | 115,560 | |
| 5/17/2003 | 2500 PLO | 6 | 18,780 | |
| 4/29/2004 | 2000 PLO | 9 | 11,380 | |
| 05/07/2004 | 5000 2-7 | 2 | 170,315 | |
| 05/10/2004 | 2000 PLH | 4 | 42,740 | |
| 5/22/2004 | 10000 NLH | 26 | 120,000 | |
| 9/06/2005 | 1500 7-Stud | 31 | 2,605 | |
| 13/06/2005 | 2000 PLO | 2 | 210,4160 | |
| 19/06/2005 | 1500 PLO | 7 | 16,065 | |
| 22/06/2005 | 1500 NLH | 25 | 13,890 | |
| 28/06/2005 | 2000 NLH | 64 | 3,450 | |
| 29/06/2005 | 5000 SHNLH | 11 | 16,975 | |
| 28/06/2006 | 1500 PLH | 61 | 3,761 | |
| 06/07/2006 | 5000 Omaha/8 | 17 | 9,964 | |
| 16/07/2006 | 2000 NLH | 59 | 4,805 | |
| 03/06/2007 | 2500 Omaha/SCS8 | 4 | 50,391 | |
| 08/06/2007 | 5000 PLH | 13 | 19,641 | |
| Game | Cashes | Finals | Wins | Dollars | |
|---|---|---|---|---|---|
| NL Hold'em | 11 | 3 | 1 | 1,724,254 | |
| Omaha/8 | 8 | 4 | 2 | 377,905 | |
| PL Hold'em | 8 | 5 | 0 | 329,117 | |
| Deuce-7 | 2 | 2 | 0 | 203,135 | |
| 7-Stud | 4 | 2 | 1 | 188,985 | |
| H/S | 1 | 1 | 1 | 66,220 | |
| PL Omaha | 5 | 4 | 0 | 2,155,740 | |
| Razz | 4 | 2 | 0 | 20,658 | |
| Stud/8 | 1 | 1 | 0 | 19,885 | |
| SHOE | 1 | 1 | 0 | 10,760 | |
| Lowball | 1 | 1 | 0 | 5,355 | |
| OmahaHi | 1 | 0 | 0 | 2,700 | |
| Total | 36 | 23 | 5 | 5,104,714 | |
